
Ultraform® N2200 G53
Injection molding grade for parts requiring high stiffness and strength together with good mold release.
| Brand | Ultraform® |
| Producer | BASF |
| Polymer Type | POM COPO |
| Filler | 25% Glass Fiber |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Stiffness, High • Strength, High • Mold Release, Good |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
No markets available for this product.