
Ultraform® S2320 003 AT
About
Ultraform® S2320 003 AT
Easy flowing and rapidly freezing grade for injection molding difficult, thin-walled parts
Available in natural and BK 120
Copolymer
Flow, Good
Mold Release
Mold Release, Good
Processability, Good
Technical properties
| Brand | Ultraform® |
| Producer | BASF |
| Polymer Type | POM COPO |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Flow, Good • Processability, Good • Mold Release • Copolymer • Mold Release, Good |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group