
Zytel 101L NC010
About
Zytel 101L NC010
Unreinforced Polyamide 66
E = European production
Mold Release
Stiffness, Medium
Strength, Good
Technical properties
| Brand | Zytel |
| Producer | Celanese |
| Polymer Type | PA66 |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Mold Release • Strength, Good • Stiffness, Medium |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group