
Bayblend FR3016W
About
Bayblend FR3016W
(PC-I)-Blend; flame retardant; Vicat/B 120 temperature = 101 °C; UL-recognition 94 V-0 at 0.75mm; rated f1 per UL746 C "Outdoor Suitability"; improved colorability compared to other PC+ASA grades
Flame Retardant
Technical properties
| Brand | Bayblend |
| Producer | Covestro |
| Polymer Type | PC/ABS |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion (undefined) |
| Features | Flame Retardant |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group