
Sicoklar E01.22
About
Sicoklar E01.22
PC, high flow grade
All colours available.
UV Stabilization available
Brand: SicoklarProducer: Ravago ManufacturingPolymer Type: PCFiller: UnfilledForm: GranulesQuality: Prime
Flow, High
General Purpose
Technical properties
| Brand | Sicoklar |
| Producer | Ravago Manufacturing |
| Polymer Type | PC |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Flow, High • General Purpose |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group