
Iupilon S 3001R 5313
About
Iupilon S 3001R 5313
Low Viscosity, FDA compliant, Mold release improved
Brand: IupilonProducer: Mitsubishi Engineering PlasticsPolymer Type: PCFiller: UnfilledForm: GranulesQuality: Prime
Drinking Water Contact Acceptable
Flow, High
Mold Release, Good
Viscosity, Low
Technical properties
| Brand | Iupilon |
| Producer | Mitsubishi Engineering Plastics |
| Polymer Type | PC |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Drinking Water Contact Acceptable • Mold Release, Good • Flow, High • Viscosity, Low |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group