
Makrolon LED2245
About
Makrolon LED2245
MVR (300°C/1.2 kg) 34 cm³/10 min; light guides; optics and lenses; PC with highest transmission; low viscosity; easy release; injection molding - melt temperature 250 - 300°C
Clarity, High
Mold Release, Good
Viscosity, Low
Technical properties
| Brand | Makrolon |
| Producer | Covestro |
| Polymer Type | PC |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Mold Release, Good • Clarity, High • Viscosity, Low |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group