
Gur 4022-6
About
Gur 4022-6
Coarse particle UHMW-PE powder grade
Abrasion Resistant
Chemical Resistant
Density, Low
Electrically Insulating
Lubricated, Self Lubricating
Water Absorption, Low to None
Technical properties
| Brand | Gur |
| Producer | Celanese |
| Polymer Type | UHMWPE |
| Filler | Unfilled |
| Form | Powder |
| Technology | Compounding |
| Features | Abrasion Resistant • Chemical Resistant • Water Absorption, Low to None • Lubricated, Self Lubricating • Density, Low • Electrically Insulating |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group