
Mafill CR C 2044
About
Mafill CR C 2044
Black unfilled PP Copolymer for extrusion applications.
MFI 2 g/10 min.
Brand: MafillProducer: Ravago ManufacturingPolymer Type: PP CompoundsFiller: UnfilledForm: GranulesQuality: IndustrialSustainability: Mechanically Recycled - Post Industrial Recycled (PIR)
Copolymer
Technical properties
| Brand | Mafill |
| Producer | Ravago Manufacturing |
| Polymer Type | PP Compounds |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion Pipe • Extrusion Profile • Injection Moulding |
| Features | Copolymer |
| Quality | Industrial |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group