
Mafill CR XG 3744
About
Mafill CR XG 3744
50% glass fiber filled polypropylene compound based on post-industrial recycled content
Brand: MafillProducer: Ravago ManufacturingPolymer Type: PP GFFiller: 50% Glass FiberForm: GranulesQuality: Industrial
ECO Compliant
Technical properties
| Brand | Mafill |
| Producer | Ravago Manufacturing |
| Polymer Type | PP GF |
| Filler | 50% Glass Fiber |
| Form | Granules |
| Technology | Injection Moulding |
| Features | ECO Compliant |
| Quality | Industrial |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group