
Crastin LW9030FR NC010
About
Crastin LW9030FR NC010
30% Glass Reinforced, Flame Retardant, Polybutylene Terephthalate Blend with Low Warpage Characteristics
Brand: CrastinProducer: CelanesePolymer Type: PBT/ASAFiller: 30% Glass FiberForm: GranulesQuality: Prime
Flame Retardant
Mold Release
Warpage, Low
Technical properties
| Brand | Crastin |
| Producer | Celanese |
| Polymer Type | PBT/ASA |
| Filler | 30% Glass Fiber |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Warpage, Low • Mold Release • Flame Retardant |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group