
Makrolon LQ2887
About
Makrolon LQ2887
Medium viscosity; UV stabilized; UV 400 cut off; offers easy release and is used in optical lenses
Technical properties
| Brand | Makrolon |
| Producer | Covestro |
| Polymer Type | PC |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group