
Reny 1022H
About
Reny 1022H
GF-reinforced; Surface Finish, Good; Standard grade
Brand: RenyProducer: Mitsubishi Engineering PlasticsPolymer Type: PAAFiller: 50% Glass FiberForm: GranulesQuality: Prime
General Purpose
Surface Finish, Good
Technical properties
| Brand | Reny |
| Producer | Mitsubishi Engineering Plastics |
| Polymer Type | PAA |
| Filler | 50% Glass Fiber |
| Form | Granules |
| Technology | - |
| Features | General Purpose • Surface Finish, Good |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Technologies
No technologies available for this product.
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group