
Styrolution PS 495F GR21
About
Styrolution PS 495F GR21
Styrolution PS 495F is a high flow, high impact polystyrene with a good heat resistance and a high stiffness.
Brand: Styrolution PSProducer: INEOS StyrolutionPolymer Type: HIPSFiller: UnfilledForm: GranulesQuality: Prime
Flow, High
Heat Resistance, Good
Impact Resistance, High
Stiffness, High
Technical properties
| Brand | Styrolution PS |
| Producer | INEOS Styrolution |
| Polymer Type | HIPS |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Flow, High • Heat Resistance, Good • Impact Resistance, High • Stiffness, High |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group