
Iupital F20-61
About
Iupital F20-61
Antistatic
Brand: IupitalProducer: Mitsubishi Engineering PlasticsPolymer Type: POM COPOFiller: UnfilledForm: GranulesQuality: Prime
Antistatic
Technical properties
| Brand | Iupital |
| Producer | Mitsubishi Engineering Plastics |
| Polymer Type | POM COPO |
| Filler | Unfilled |
| Form | Granules |
| Technology | - |
| Features | Antistatic |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Technologies
No technologies available for this product.
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group