
Makrolon OD2015
About
Makrolon OD2015
MVR (250°C/2.16 kg) 17 cm³/10 min; optical storage media; suitable for all formats; high purity; injection molding - melt temperature 300 - 350°C; available in color code 000000 only
Purity, High
Technical properties
| Brand | Makrolon |
| Producer | Covestro |
| Polymer Type | PC |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Purity, High |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group