
Makrolon TC110
About
Makrolon TC110
moderate thermal conductivity; MVR (300 °C/1.2 kg) 9.0 cm³/10 min; medium viscosity; injection molding - melt temperature 300°C; available in white only; electrical/electronic
Thermally Conductive
Viscosity, Medium
Technical properties
| Brand | Makrolon |
| Producer | Covestro |
| Polymer Type | PC |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Thermally Conductive • Viscosity, Medium |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group