
Vectra E488i
About
Vectra E488i
Ultra low warp
Brand: VectraProducer: CelanesePolymer Type: LCPFiller: 43% Glass Fiber\MineralForm: GranulesQuality: Prime
Flame Retardant
Flow, High
Heat Stabilized
Warpage, Low
Technical properties
| Brand | Vectra |
| Producer | Celanese |
| Polymer Type | LCP |
| Filler | 43% Glass Fiber\Mineral |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Flame Retardant • Heat Stabilized • Warpage, Low • Flow, High |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Recommended markets and applications
No markets available for this product.
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group