
Vectra E845i LDS
About
Vectra E845i LDS
LDS capable LCP with higher DTUL and impact
Brand: VectraProducer: CelanesePolymer Type: LCPFiller: 36% Glass Fiber\MineralForm: GranulesQuality: Prime
Flame Retardant
Flow, High
Heat Stabilized
Impact Resistance, High
Platable
Warpage, Low
Technical properties
| Brand | Vectra |
| Producer | Celanese |
| Polymer Type | LCP |
| Filler | 36% Glass Fiber\Mineral |
| Form | Granules |
| Technology | 3D Printing • Injection Moulding |
| Features | Flame Retardant • Heat Stabilized • Platable • Warpage, Low • Impact Resistance, High • Flow, High |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Recommended markets and applications
No markets available for this product.
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group