
Dowlex 2606G
About
Dowlex 2606G
Consumer Goods - General, W&C
Additive Free
Technical properties
| Brand | Dowlex |
| Producer | Dow |
| Polymer Type | LLDPE C6 HEXENE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion Blown Film • Compounding |
| Features | Additive Free |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group