
Dow XUS 89770.05
About
Dow XUS 89770.05
PFAS Free mPE offsetting EXXON 1018.
900 ppm slip
5500 ppm antiblock
Technical properties
| Brand | Dow |
| Producer | Dow |
| Polymer Type | mLLDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion Blown Film |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documents
Copyright © 2025 Acumen. All rights reserved. Member of the Ravago Group